Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Ultra |
Usage/Application | Industrial |
Color | Black |
Packaging Type | Box |
Display Type | Digital |
Grade | Semi-Automatic |
Sensor | NM Hot Wire sensor |
Response Time | 5 Sec |
Working Temperature | -10 Degree C to 50 Degree C |
Hi Alarm Level | 0.05% BAC |
Indication | LCD, Three Digit |
Size | 103mmx65mmx27mm |
Weight | 64g (Including Batteries) |
Battery | 3VDC - 2xAA Size (200 operations) |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Ultra |
Display | 2.2" LCD display |
Dimensions | About 103 x 55 x 15 mm3 |
Model Number | PT200 |
Storage Environment | -20 Degree C to +75 Degree C |
Memories | 200 Records |
Measurement Accuracy | +/-0.03 mg/L at alert point |
Advantage:
PT200 is a Professional Fuel Cell Alcohol Tester for Road side Screening Device. Using the electrochemicalreaction for platinum Vs ethanol molecules, gives the most stable and reliable measuring technology
We Are The Leading Manufacturer And Suppliers For Alcohol Breathe Analyzer In South India Such As Thiruvallur, Chennai, Kancheepuram, Vellore, Thiruvannamalai, Krishnagiri, Dharamapuri, Villipuram, Cuddalore, Salem, Erode, Namakal, Perambalur, Nilgiris, Coimbatore, Tiruppur, Karur, Tiruchchirapalli, Ariyalur, Nagapattinam, Thanjavur, Thiruvarur, Nagapattinam, Pudukkotai, Dindigul, Theni, Madurai, Sivagangai, Ramanathapuram, Virudunagar, Tirunelveli, Thoothukudi, Kanniyakumari, Hosur, Rajapalayam, Puduchcheri, Kerala.
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Response time | Within 5 seconds |
Model Number | XX-13 BL |
Sensor | Advanced flat surfaced alcohol sensor (Semi-Conductor) |
Warm-up Time | Within 10 seconds |
Operating Temperature Range | 5 Degree C ~ 45 Degree C |
Detection Range | 0.000-0.199% BAC / 0.00-1.99 BAC / 0.00-0.99 mg/L |
Power Input | 4.5 V (3 x "AAA" alkaline battery) |
Unit Size | 112 x 61 x 29mm |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Ultra |
Measurement Range | 0 To 500 MG / 100 ML |
Accuracy | - + 5 % of Measure Value |
Model Number | Alcoking |
Size ( L x W x H ) | 190 mm x 61 mm x 38 mm |
Weight | 200 Gms With Battery |
Pressure | 600 to 1400 hpa |
Pre Heating Time | About 5 To 8 Seconds |
Warranty | 12 Months |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Ultra |
Accuracy | <0.400( +/- )0.032mg/L 0.400-1.000(+/-)8% 1.000-2.000 (+/-)30% |
Dimensions | 1XbXh:122X67X31mm |
Model Number | AT-8100 |
Sensor Type | Electrochemical (Fuel-Cell) Alcohol Sensor |
Test Range | 0.000-2.000mg/L. (0.400%B.A.C; ,4.000g/L) |
Pass Level | 0.090mg/L (Could Be Modified) |
Fail Level | 0.250mg/L(Could Be Modified) |
Work Temperature | -10 Degree C To + 50 Degree C (Approx) |
Work Humidity | <95%RH (No Dews) |
Battery | 2XAA NiMH Batteries |
Rating Capacity | 2.1AH |
Weight | About 120 grams (Excluding Battery) |
Special Features:
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Power Supply | 1pc 9V battery |
Weight | 200g including batteries |
Model Number | CA2000 |
Indication of BrAc | 0.00 to 2.00 mg/litre % BrAC |
Warm Up Time | Below 20 seconds |
Response Time | Within 3 seconds |
Recycle Time | 10 seconds |
Mouth Piece | 5 x Washable Mouthpiece |
Sensor | Semiconductor Oxide Sensor |
Continuous Using Time Without Battery | Over 200 tests |
Dimensions (mm) | 126mm Height x 60 Width x 25 Depth |
The CA2000 Pro is a superb value hand held digital alcohol detector which is accurate and easy to use. A good choice for individuals requiring high level accuracy. This is one of our best value breathalyzers. It displays the breath alcohol concentration as a 3 digit readout in mg/l unlike other CA2000 models displaying in ºC. Certified by the US food and drug administration (FDA), the unit also meets US Department of Transport (DOT) requirements. It is fully useable in the UK and Europe displaying a clear no nonsense digital numeric readout.
We Are The Leading Manufacturer And Suppliers For Alcohol Breathe Analyzer In South India Such As Thiruvallur, Chennai, Kancheepuram, Vellore, Thiruvannamalai, Krishnagiri, Dharamapuri, Villipuram, Cuddalore, Salem, Erode, Namakal, Perambalur, Nilgiris, Coimbatore, Tiruppur, Karur, Tiruchchirapalli, Ariyalur, Nagapattinam, Thanjavur, Thiruvarur, Nagapattinam, Pudukkotai, Dindigul, Theni, Madurai, Sivagangai, Ramanathapuram, Virudunagar, Tirunelveli, Thoothukudi, Kanniyakumari, Hosur, Rajapalayam, Puduchcheri, Kerala.
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Ultra |
Accuracy | +/- 0.015%BCA at 0.05%BAC |
Features | LCD Display, Unique 4 digits LCD display |
Measuring Range | 0.00-2.00 % (1.00mg/L) |
Memory | -5 Memory for last tested result |
Warm Up Time | Less than 20 seconds (typical) |
Size | 115x60x23mm |
Blowing Time | 4 to 5 seconds continuously |
Model Number | Alco Test |
The Alcohol Breath Tester is commonly used at home, bar, laboratory, Police, Militry, Airport or while you are on the road Device provided with extra mouthpieces for convenience. Units activated through a micro switch, after a brief internal self test; the test subject blows through the sensor and result are converted and read within few sec
Specifications:
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | PT 5000P |
Display | Color 3.2" TFT LCD with touch screen |
Temperature | From -20 degree C to +40 degree C for optimum operation |
Memories | Able to store 50,000 test results |
Detection Range | 0.000-0.400% BAC or 0,000-2.000 mg/L |
Environment | -20 degree C to +85 degree C |
Auto Flow Monitoring | Flow Detect Automatically |
We Are The Leading Manufacturer And Suppliers For Alcohol Analyzer inbuilt printer In South India Such As Thiruvallur, Chennai, Kancheepuram, Vellore, Thiruvannamalai, Krishnagiri, Dharamapuri, Villipuram, Cuddalore, Salem, Erode, Namakal, Perambalur, Nilgiris, Coimbatore, Tiruppur, Karur, Tiruchchirapalli, Ariyalur, Nagapattinam, Thanjavur, Thiruvarur, Nagapattinam, Pudukkotai, Dindigul, Theni, Madurai, Sivagangai, Ramanathapuram, Virudunagar, Tirunelveli, Thoothukudi, Kanniyakumari, Hosur, Rajapalayam, Puduchcheri, Kerala.
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | AT 8800 |
Usage/Application | Using a one-time anti-reflux blowing mouth, Health and Safety |
Brand | Ultra |
Display | LCD Display |
Capacity | Can store 2000 test records |
Warm-up Time | Short, Response, Recovery Quickly |
AT 8800 Is company's newly developed to compare current international advanced portable breath alcohol detector. Core component of this instrument using new high-tech electrochemical alcohol sensor can accurately detect alcohol in breath, and anti-jamming ability; AT8800 owned by the streamlining of the keyboard, menu operation and an excellent man-machine interface, allowing operators more simple and convenient; color LCD screen display to make the interface more beautiful and clear; Built-in wireless module enables wireless printing functions; a one-time anti-reflux Mouthpieces ensure the health and safety of those being tested.
This product is applicable to drink alcohol before driving or operating test, thus effectively prevent the occurrence of an accident to protect people's lives and property safety. Aesthetic appearance of their compact design and comfortable feel, is the best choice for alcohol testing.
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | KT-2000 |
Display Size | 2 inch |
Built-in Printer | Fast printing process, 5 cm per second |
Memory Capacity | Able to Store 15,000 Test Results |
Built-in Printer | Fast Printing Process, 5 cm per Second |
Touch Screen | For Easy Input of Information |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | KT-8300 |
Brand | Ultra |
Accuracy | 0.015 mg/Litre |
Display | 128x64 dot matrix black and white screen |
Memory | 15000 |
Detection Range | 0.000-4.000 mg/Litre BrAC |
Resolution | 0.0001 mg/L |
Working Environment | 10 Degree C to 55 Degree C |
Measuring Temperature | 20 Degree C to 70 Degree C |
Pressure | 86kPa~106kPa |
Relative Humidity | 95% No dews |
Response Time | 3.5 second(breath flow>20L/min) |
Warm-up Time | Less than 5 seconds after switching on |
Resume Time | 15 seconds |
Dimensions Approx | 127mmx60mmx28mm |
Working Voltage | DC 3.6-4.2V |
Working Current | 50 mA |
Battery Built-in | Rechargeable 1000mAh/3.7V Li-ion |
Weight Approx | 115g (including batteries) |
With fuel cell based and designed for professional use, KY- 8300 is a handheld Instrument preliminarily to determine a subject's breathe alcohol level quickly and precisely.
Specifications:
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | AT-8050 |
Brand | Ultra |
Display | 4 digits LCD display with Full color display |
Dimensions | 128x67x32mm (LxWxH) |
Memory | 200 records |
Weight | <85gm w/o Battery |
Sensor Type | Advanced fuel cell alcohol sensor |
Working Voltage | DC3V (2xAA Batteries) |
Working Current | <50mA |
Working Environment | 0 to 50 degree |
Relative Humidity | <95% No Dews |
Range | 0.000 - 440.0 mg / 100 ml |
Response Time | 5 second |
Resume Time | 15 second |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | PT200P |
Features | LCD Display, 2.2 |
Power Supply | Interchangeable Rechargeable Battery |
Dimensions | About 103 x 55 x15 mm3 |
Keyboard 5 Keys Operation | "Up", "Down", "Left", "Right", "OK" |
Heat Warm Up | Chamber & Sensor Warm Up Automatically |
Passive Test | Quick test within 1 sec |
Storage Environment | -20 Degree C to +75 Degree C |
Operating Temperature | From 5 Degree to +45 Degree, for optimum operation |
Memories | 200 Records |
Printer Interface | By RS232 cable (Printer not included) |
Indicator | Instructing LED for indication |
Measurement Accuracy | +/-0.03 mg/L at alert point |
Additional Information:
Explore More Products
© Ultra- Tech Security Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited